Thequeen
Born on 26/11/2009
Thequeen Pedigree on BulldogPedigree.com
Thequeen Pedigree | |||
---|---|---|---|
Mellowmood He's A King | Ch UK Gemelia Jensen | Eng Ch Mystyle Rolex Ocobo | Top Sire 2005 & 2006 Ringablok Mcdonald Mystyle |
Mystyle Shining Star | |||
You Bring Me Joy at Gemelia | Broadbull Del Boy | ||
Broadbull Magical Mango at Brambully | |||
Mellowmood Rosann | Italian Ch. Mellowmood Full Monty | Iceglint I'm Edward | |
Nightranger Ice Ice Baby for Mellowmood | |||
Mellowmood Indahouse | Belushi Woodcutter of Princebishop | ||
Mellowmood Me Julie | |||
Kimora | Buck and Sons Snoopy | not available | not available |
not available | |||
not available | not available | ||
not available | |||
Babybulllolita | not available | not available | |
not available | |||
not available | not available | ||
not available |